deepseek-v4.1-flash
DeepSeek V4.1 Flash is a sparse mixture-of-experts model from DeepSeek, and the first built on the company's Causal Encoder-Decoder (CED) architecture. It activates 8B parameters on input and 16B on...
LLM & Generative AI 1 model 7 listings snapshot Oct 14, 2026, 12:54 AM
Platforms
click a card to open the detail tableModel variants
W3r9 dedup — same model + identical tags merge; prices are listed per billing form| Model | Provider | Tags | Input /1M | Output /1M |
|---|---|---|---|---|
| deepseek/deepseek-v4.1-flash | OpenRouter | 1M contextmultimodalreasoning | $0.150 | $0.600 |
| deepseek/deepseek-v4.1-flash:batch :batch | OpenRouter | 1M contextmultimodalreasoning | $0.112 | $0.336 |
| deepseek-ai/DeepSeek-V4.1-Flash | DeepInfra | 1M contextmultimodalreasoning | $0.200 | $0.600 |
| deepseek-ai/DeepSeek-V4.1-Flash | Together | 1M context | $0.300 | $1.20 |
| deepseek-v4.1-flash | DashScope | 1M contextmultimodalreasoning | $0.148 | $0.593 |
| vanchin/deepseek-v4.1-flash | DashScope | 1M contextmultimodalreasoning | $0.296 | $1.19 |
| deepseek/deepseek-v4.1-flash | Novita | 1M contextmultimodalreasoning | $0.300 | $1.20 |
Capabilities
official design_arena & architecture metadataDesign Arena Elo official design_arena benchmark (OpenRouter)
No official Design Arena benchmark from this provider. Showing official architecture metadata only.
Input / Output modalities modality: text+image->text
Platform details
per provider| provider | model | Input /1M | Output /1M | Latency ? | Official $/1M | Availability | Data time |
|---|---|---|---|---|---|---|---|
| DashScope | vanchin/deepseek-v4.1-flash | $0.296 | $1.19 | — | — | — | 2026-10-14 00:53:13 |
| DeepInfra | deepseek-ai/DeepSeek-V4.1-Flash | $0.200 | $0.600 | — | — | — | 2026-10-14 00:43:44 |
| Novita | deepseek/deepseek-v4.1-flash | $0.300 | $1.20 | — | — | — | 2026-10-14 00:54:15 |
| OpenRouter | deepseek/deepseek-v4.1-flash | $0.150 | $0.600 | 128.1 ms | — | 100% available | 2026-10-14 00:43:21 |
| Together | deepseek-ai/DeepSeek-V4.1-Flash | $0.300 | $1.20 | — | — | — | 2026-10-14 00:53:13 |
5 rows · snapshot 2026-10-14 00:54:15 · from data/public/prices.json + measurements.json