Last updated: Oct 14, 2026 59 sources 20 endpoints monitored

Quality measurements

Availability and latency probes per endpoint — status code plus p50 latency. 2xx = available (green), 4xx = restricted (orange), err = probe failed (red).

feed: data/public/measurements.json · updated Oct 14, 2026, 07:19 AM

Measurements

20 rows · updated Oct 14, 2026, 07:19 AM
20 rows
provider endpoint Status Latency (ms, p50) Measured
Abstract abstractapi_ip 200 79.8 2026-10-14 07:18:58
OpenRouter openrouter_home 200 128.1 2026-10-14 07:19:02
Finnhub finnhub_home 200 169.3 2026-10-14 07:19:00
ipapi ipapi_home 200 180.0 2026-10-14 07:18:02
Alchemy alchemy_home 200 194.4 2026-10-14 07:19:00
Alpha Vantage alphavantage_home 200 196.4 2026-10-14 07:18:58
IPinfo ipinfo_home 200 226.6 2026-10-14 07:18:58
IP2Location ip2location_home 200 271.9 2026-10-14 07:18:02
Abstract abstractapi_email 200 315.6 2026-10-14 07:17:58
ZeroBounce zerobounce_home 200 329.7 2026-10-14 07:17:58
Polygon polygon_home 200 359.0 2026-10-14 07:18:59
MailboxLayer mailboxlayer_home 200 368.1 2026-10-14 07:17:59
Yahoo Finance yahoo_finance_home 200 411.0 2026-10-14 07:19:00
DeepSeek deepseek_api 401 429.8 2026-10-14 07:19:02
NeverBounce neverbounce_home 200 525.4 2026-10-14 07:17:59
Infura infura_home 200 527.7 2026-10-14 07:19:01
Hunter hunter_home 200 532.8 2026-10-14 07:18:00
Twelve Data twelvedata_home 200 795.0 2026-10-14 07:18:59
Moralis moralis_home 200 910.5 2026-10-14 07:19:02
IPQualityScore ipqualityscore_home 200 1722.1 2026-10-14 07:18:02

20 rows · updated Oct 14, 2026, 07:19 AM · 2xx = available, 4xx = restricted, err = probe failed. Independently measured public data.