mimo-v2.5-pro
1468 ?MiMo-V2.5-Pro is Xiaomi’s flagship model, delivering strong performance in general agentic capabilities, complex software engineering, and long-horizon tasks, with top rankings on benchmarks such as ClawEval, GDPVal, and SWE-bench Pro....
LLM & Generative AI 1 model 3 listings snapshot Oct 14, 2026, 12:54 AM
Platforms
click a card to open the detail tableModel variants
W3r9 dedup — same model + identical tags merge; prices are listed per billing form| Model | Provider | Tags | Input /1M | Output /1M |
|---|---|---|---|---|
| xiaomi/mimo-v2.5-pro | OpenRouter | 1M contextreasoning | $0.435 | $0.870 |
| xiaomi/mimo-v2.5-pro | DashScope | 1M contextreasoning | $1.04 | $3.11 |
| xiaomimimo/mimo-v2.5-pro | Novita | 1M contextreasoning | $0.522 | $1.04 |
Capabilities
official design_arena & architecture metadataDesign Arena Elo official design_arena benchmark (OpenRouter)
Input / Output modalities modality: text->text
Platform details
per provider| provider | model | Input /1M | Output /1M | Latency ? | Official $/1M | Availability | Data time |
|---|---|---|---|---|---|---|---|
| DashScope | xiaomi/mimo-v2.5-pro | $1.04 | $3.11 | — | — | — | 2026-10-14 00:53:13 |
| Novita | xiaomimimo/mimo-v2.5-pro | $0.522 | $1.04 | — | — | — | 2026-10-14 00:54:15 |
| OpenRouter | xiaomi/mimo-v2.5-pro | $0.435 | $0.870 | 128.1 ms | — | 100% available | 2026-10-14 00:43:21 |
3 rows · snapshot 2026-10-14 00:54:15 · from data/public/prices.json + measurements.json