mimo-v2.6-pro
MiMo-V2.6-Pro is the flagship foundation model developed by Xiaomi. Built at a scale of over 1T parameters, it is designed to push the ceiling of capability for the most demanding...
LLM & Generative AI 1 model 3 listings snapshot Oct 14, 2026, 12:54 AM
Platforms
click a card to open the detail tableModel variants
W3r9 dedup — same model + identical tags merge; prices are listed per billing form| Model | Provider | Tags | Input /1M | Output /1M |
|---|---|---|---|---|
| xiaomi/mimo-v2.6-pro | OpenRouter | 1M contextmultimodalreasoning | $0.435 | $0.870 |
| XiaomiMiMo/MiMo-V2.6-Pro | DeepInfra | 1M contextmultimodalreasoning | $0.430 | $0.870 |
| xiaomimimo/mimo-v2.6-pro | Novita | 1M contextmultimodalreasoning | $0.435 | $0.870 |
Capabilities
official design_arena & architecture metadataDesign Arena Elo official design_arena benchmark (OpenRouter)
Input / Output modalities modality: text+image+audio+video->text
Platform details
per provider| provider | model | Input /1M | Output /1M | Latency ? | Official $/1M | Availability | Data time |
|---|---|---|---|---|---|---|---|
| DeepInfra | XiaomiMiMo/MiMo-V2.6-Pro | $0.430 | $0.870 | — | — | — | 2026-10-14 00:43:44 |
| Novita | xiaomimimo/mimo-v2.6-pro | $0.435 | $0.870 | — | — | — | 2026-10-14 00:54:15 |
| OpenRouter | xiaomi/mimo-v2.6-pro-ultraspeed | $4.35 | $8.70 | 128.1 ms | — | 100% available | 2026-10-14 00:43:21 |
3 rows · snapshot 2026-10-14 00:54:15 · from data/public/prices.json + measurements.json